Ramona Convent Secondary School — Bell Schedules

Day 10 Week 2
Description / Period Start Time End Time Length
C 8:15 AM 9:10 AM 55 min
E 9:15 AM 10:05 AM 50 min
D 10:10 AM 11:00 AM 50 min
Break 11:00 AM 11:20 AM 20 min
A 11:25 AM 12:15 PM 50 min
F 12:20 PM 1:10 PM 50 min
Meetings 1:20 PM 3:15 PM 115 min
Day 9 Week 2
Description / Period Start Time End Time Length
B 8:15 AM 9:10 AM 55 min
C 9:15 AM 10:05 AM 50 min
Homeroom 10:10 AM 10:20 AM 10 min
Break 10:20 AM 10:35 AM 15 min
F 10:40 AM 11:30 AM 50 min
D 11:35 AM 12:25 PM 50 min
Lunch 12:30 PM 1:05 PM 35 min
G 1:10 PM 2:00 PM 50 min
E 2:05 PM 2:55 PM 50 min
Day 8 Week 2
Description / Period Start Time End Time Length
G 8:15 AM 9:10 AM 55 min
A 9:15 AM 10:05 AM 50 min
Break 10:05 AM 10:20 AM 15 min
C 10:25 AM 11:15 AM 50 min
Meeting/Lunch 11:25 AM 12:55 PM 90 min
B 1:00 PM 1:50 PM 50 min
D 1:55 PM 2:45 PM 50 min
Day 7 Week 2
Description / Period Start Time End Time Length
D 8:15 AM 9:10 AM 55 min
G 9:15 AM 10:05 AM 50 min
Homeroom 10:10 AM 10:20 AM 10 min
Break 10:20 AM 10:35 AM 15 min
E 10:40 AM 11:30 AM 50 min
F 11:35 AM 12:25 PM 50 min
Lunch 12:30 PM 1:05 PM 35 min
A 1:10 PM 2:00 PM 50 min
B 2:05 PM 2:55 PM 50 min
Day 6 Week 2
Description / Period Start Time End Time Length
F 8:15 AM 9:10 AM 55 min
E 9:15 AM 10:05 AM 50 min
Break 10:05 AM 10:20 AM 15 min
G 10:25 AM 11:15 AM 50 min
B 11:20 AM 12:10 PM 50 min
Lunch 12:15 PM 12:50 PM 35 min
C 12:55 PM 1:45 PM 50 min
A 1:50 PM 2:40 PM 50 min
Day 5 Week 1
Description / Period Start Time End Time Length
E 8:15 AM 9:10 AM 55 min
B 9:15 AM 10:05 AM 50 min
G 10:10 AM 11:00 AM 50 min
Break 11:00 AM 11:20 AM 20 min
C 11:25 AM 12:15 PM 50 min
D 12:20 PM 1:10 PM 50 min
Meetings 1:20 PM 3:15 PM 115 min
Day 4 Week 1
Description / Period Start Time End Time Length
D 8:15 AM 9:10 AM 55 min
E 9:15 AM 10:05 AM 50 min
Homeroom 10:10 AM 10:20 AM 10 min
Break 10:20 AM 10:35 AM 15 min
G 10:40 AM 11:30 AM 50 min
A 11:35 AM 12:25 PM 50 min
Lunch 12:30 PM 1:05 PM 35 min
F 1:10 PM 2:00 PM 50 min
C 2:05 PM 2:55 PM 50 min
Day 3 Week 1
Description / Period Start Time End Time Length
C 8:15 AM 9:10 AM 55 min
B 9:15 AM 10:05 AM 50 min
Break 10:05 AM 10:20 AM 15 min
F 10:25 AM 11:15 AM 50 min
Meeting/Lunch 11:25 AM 12:55 PM 90 min
A 1:00 PM 1:50 PM 50 min
E 1:55 PM 2:45 PM 50 min
Day 2 Week 1
Description / Period Start Time End Time Length
B 8:15 AM 9:10 AM 55 min
C 9:15 AM 10:05 AM 50 min
Homeroom 10:10 AM 10:20 AM 10 min
Break 10:20 AM 10:35 AM 15 min
A 10:40 AM 11:30 AM 50 min
G 11:35 AM 12:25 PM 50 min
Lunch 12:30 PM 1:05 PM 35 min
D 1:10 PM 2:00 PM 50 min
F 2:05 PM 2:55 PM 50 min
Day 1 Week 1
Description / Period Start Time End Time Length
A 8:15 AM 9:10 AM 55 min
F 9:15 AM 10:05 AM 50 min
Break 10:05 AM 10:20 AM 15 min
D 10:25 AM 11:15 AM 50 min
E 11:20 AM 12:10 PM 50 min
Lunch 12:15 PM 12:50 PM 35 min
B 12:55 PM 1:45 PM 50 min
G 1:50 PM 2:40 PM 50 min
Ramona Convent Secondary School - 1701 W. Ramona Rd., Alhambra, CA 91803 - Phone: (626) 282-4151 - Fax: (626) 281-0797